Summer Women Sports Shorts Short Pants vintage track shorts pocket wide leg loose pants high waist Unisex Streetwear Harajuku
$21.78
$9.37Save 57%
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
Our Summer Women Sports Shorts are the perfect choice for those who want to look trendy and stylish, while still staying comfortable. The shorts feature a wide-leg design, high waist, and pockets for convenient storage. The fabric is lightweight and breathable, making it comfortable to wear all day long. Plus, the vintage track shorts design adds a unique touch to any outfit. Whether you’re hitting the gym or going out for a night on the town, you’ll look great in these shorts.
Upgrade your wardrobe with our stylish Summer Women Sports Shorts Short Pants vintage track shorts pocket wide leg loose pants high waist Unisex Streetwear Harajuku. Explore our collection of Women's Shorts and enjoy exclusive discounts for a limited time.
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.